QUICK FACTS: | ![]() | |
Name: | GODZONE | |
Website: | ||
Dates: | 7 - 15 March 2014 | |
Country: | New Zealand | |
Region: | South Island, Kaikoura | |
Disciplines: | Trek/Run, Mountain Bike, Kayak, Ropes | |
Winning Time Estimate: | 3.5 Days (84 hours) | |
Course Open: | 6.5 Days (156 hours) | |
Team Categories: | ARWS Mixed Teams 4 | |
Team Number Limit: | 35 Teams | |
Logistics: | Unsupported | |
Kayak Provision: | Kayaks Provided | |
ARWS Mandatory Equip: | NO - this race currently does NOT use standard ARWS Mandatory Equipment List | |
ARWS Standard Rules: | NO - this race currently does NOT use standardARWS Rules of Competition | |
AR World Championship Qualifier: | 1st Place receives free entry/ 2nd Place guaranteed spot to ARWC | |
Total Prize Money Pool: | TBA | |
Other Prizes: | Sponsor Products | |
Team Entry Fee: | $6,500 NZD Early/ $8,000 NZD Standard | |
Filming: | TBA |
1 этап AR World Series
Дисциплины: треккинг, MTB, каяк, веревочные этапы.
КВ: 156 часов
Предполагаемое время лидера: 84 часа
Состав команд: 4 человека
Лимит команд: 35 команд
Стартовый взнос: $6,500 NZD Early/ $8,000 NZD Standard
Сайт гонки: www.godzoneadventure.com
|
|