ARWS Expedition Africa 2015
Календарь
05.06.2015 - 14.06.2015
ARWS Expedition Africa 2015.
Пресс-релиз:
 |
Name: | EXPEDITION AFRICA |
Website: | www.kineticgear.co.za |
Dates: | 5 - 14 Jun 2015 |
Country: | Kingdom of Swaziland |
Region: | Kingdom of Swaziland |
Disciplines: | Trek/Run, Mountain Bike, Kayak, Ropes |
Winning Time Estimate: | 90 Hours (3.5 Days) |
Course Open: | 170 Hours (7 Days) |
Team Categories: | ARWS Mixed Teams 4, Male and Female Teams 4 |
Team Number Limit: | 40 Teams |
Logistics: | Unsupported |
Kayak Provision: | Kayaks Provided |
ARWS Mandatory Equip: | YES - this race uses the standard ARWS Mandatory Equipment List |
ARWS Standard Rules: | YES - this race uses the standard ARWS Rules of Competition |
AR World Championship Qualifier: | 1st Place receives free entry/ 2nd Place guaranteed spot to ARWC/ 1st all national team guaranteed spot to ARWC |
Total Prize Money Pool: | Nil |
Other Prizes: | Sponsor products |
Team Entry Fee: | R34,000 per team |
Filming: | Wild Racers - Season One |
| |
*NOTE: This information has been provided by the race organiser, please check their website for any updated information
Ссылки для обсуждения: