XPD Expedition Race ARWS 2015
Календарь
03.08.2015 - 14.08.2015
XPD Expedition Race ARWS 2015.
Пресс-релиз:
QUICK FACTS: | |  |
Name: | XPD EXPEDITION RACE |
Website: | www.xpd.com.au |
Dates: | 3 - 14 August 2015 |
Country: | Australia |
Region: | Queensland Tropics |
Disciplines: | Trek/Run, Mountain Bike, Kayak, Ropes |
Winning Time Estimate: | 5 Days (120 hours) |
Course Open: | 9.5 Days (225 hours) |
Team Categories: | ARWS Mixed Teams 4, Male and Female Teams 4 |
Team Number Limit: | 50 Teams |
Logistics: | Unsupported |
Kayak Provision: | Kayaks Provided |
ARWS Mandatory Equip: | YES - this race uses the standard ARWS Mandatory Equipment List |
ARWS Standard Rules: | YES - this race uses the standard ARWS Rules of Competition |
AR World Championship Qualifier: | 1st Place receives free entry/ 2nd Place guaranteed spot to ARWC/ 1st all national team guaranteed spot to ARWC |
Total Prize Money Pool: | Nil |
Other Prizes: | Sponsor Products |
Team Entry Fee: | $7,990 AUD |
Filming: | Wild Racers - Season One + special |
Ссылки для обсуждения: